Kings County Statistics

2021 2021 2021 2021
Employment by Industry - 2021 Census Data Kings County (1) Nova Scotia Kings County Nova Scotia
Acccommodation & food service 1,820 30,010 6.1% 6%
Administrative, waste management and remediation services 1,060 21,530 3.6% 5%
Agriculture, forestry, fishing, hunting 1,670 17,880 5.6% 4%
Arts, entertainment & recreation 410 9,045 1.4% 2%
Construction 1,985 35,720 6.7% 7%
Educational Services 2,545 38,425 8.6% 8%
Finance & insurance 565 16,490 1.9% 3%
Health care & social assistance 4,955 70,595 16.7% 15%
Information & cultural industries 360 8,260 1.2% 2%
Management of companies 20 655 0.1% 0%
Manufacturing 2,860 31,210 9.6% 7%
Mining, Quarrying, Oil & Gas Extraction 80 3,065 0.3% 1%
Other Services (except public administration) 1,285 19,395 4.3% 4%
Professional, scientific & technical services 1,205 31,400 4.1% 7%
Public Administration 3,035 42,070 10.2% 9%
Real estate & rental & leasing 375 6,570 1.3% 1%
Retail trade 3,710 58,985 12.5% 12%
Transportation & warehousing 1,045 19,930 3.5% 4%
Utilities 65 3,655 0.2% 1%
Wholesale Trade 650 11,400 2.2% 2%
Total: 29,700 476,290 100.0% 100.00%
1 Kings County consists of: The Municipality of Kings, Towns of Berwick, Kentville and Wolfville, Annapolis Valley First Nation, Glooscap First Nation.