Kings County Statistics

Growth Centre (3) (5) 1986 1991 1996 2001 2006 2011 2016 2021 (7)
Aylesford 710 748 766 807 829 845 913 1102
Cambridge 424 508 563 723 737 758 764 1030
Canning 781 742 745 811 831 775 712 777
Centreville 627 906 997 1,047 1,046 973 1,064 1205
Coldbrook 1,168 1,838 2,026 2,189 2,234 2,328 2,347 2245
Greenwood (6) 1,488 1,548 1,849 1,901 1,761 1,662 1,980 2378
Hants Border 528 485 452 515 515 553 543 644
Kingston 2,263 2,293 2,935 3,009 3,023 3,039 3,093 3466
New Minas 4,120 4,240 4,432 4,289 4,082 4,273 4,231 4662
North Kentville 2,454 2,961 3,151 3,212 3,282 3,787 3,423 3698
Port Williams 787 852 856 931 993 1,018 930 1281
Waterville 975 899 873 808 856 846 893 823
Total 16,325 18,020 19,645 20,242 20,189 20,857 20,893 23,313
3 Growth Centres are sewer serviced (some also have water services) communities within  the Municipality of Kings where urban densities of development are encouraged.
4 Population figures based on dwelling counts and Statistics Canada Census data.
5 Census geography in 2006 changed from previous years and data for Cambridge, Waterville and Cambridge were extrapolated using 2001 Census data, 2006 ppd (persons per dwelling) data and Municipality of Kings building permit records.
6 Population estimates for Greenwood for census periods 1996, 2001 and 2006 erroneously included Clements Park military housing. Data has been corrected, and adjusted, in years following 2006.
7 Some growth centres boundaries changed in 2020 with the adoption of the new MSP/LUB. Cambridge changed significantly (increased in size), Aylesford, Greenwood, Centreville, New Minas, and North Kentville changed slightly.