Kings County Statistics

Kings County (1) Population
1986 - 2021 (2) 1986 1991 1996 2001 2006 2011 2016 2021 % change % change
2016-2021 1986-2021
Kings County 53,275 56,315 59,193 58,866 60,035 60,589 60,600 62,914 3.8% 13.7%
Municipality of Kings 42,662 45,095 47,486 47,159 47,814 47,569 47,404 48,461 2.2% 11.1%
Subdivision A 20,122 21,250 22,700 22,430 22,161 22,103 22,234 22,898 3.0% 10.4%
Subdivision B 10,636 11,075 11,490 11,619 12,033 11,990 11,858 11,951 0.8% 11.4%
Subdivision C 6,813 7,500 8,049 7,943 8,121 8,275 8,093 8,348 3.2% 18.7%
Subdivision D 5,091 5,270 5,247 5,167 5,499 5,201 5,219 5,264 0.9% 2.5%
First Nation Reserves 65 93 128 157 180 203 221 311 40.7% 240.0%
Town of Berwick 2,058 2,150 2,195 2,282 2,454 2,454 2,509 2,455 -2.2% 21.9%
Town of Kentville 5,208 5,510 5,551 5,610 5,815 6,094 6,271 6,630 5.7% 20.4%
Town of Wolfville 3,277 3,475 3,833 3,658 3,772 4,269 4,195 5,057 20.5% 28.0%
Nova Scotia 873,199 899,940 909,282 908,007 913,462 921,727 945,842 969,383 2.5% 8.3%
1 Kings County consists of: The Municipality of Kings, Towns of Berwick, Kentville and Wolfville, Annapolis Valley First Nation, Glooscap First Nation.
2 Population figures based on Statistics Canada Census.